Vouchers › Accessories
Accessories gift cards at a discount
25 brands, sorted by today's discount.
| Brand | Discount | ₹1,000 card costs | |
|---|---|---|---|
| 17.25% | ₹827.50 | Buy | |
| 14.25% | ₹857.50 | Buy | |
| 14.25% | ₹857.50 | Buy | |
| 14.25% | ₹857.50 | Buy | |
| 13.5% | ₹865 | Buy | |
| 13.25% | ₹867.50 | Buy | |
| 12.5% | ₹875 | Buy | |
| 12.25% | ₹877.50 | Buy | |
| 12.25% | ₹877.50 | Buy | |
| 12.25% | ₹877.50 | Buy | |
| 11.5% | ₹885 | Buy | |
| 11.25% | ₹887.50 | Buy | |
| 11.25% | ₹887.50 | Buy | |
| 10.25% | ₹897.50 | Buy | |
| 10.25% | ₹897.50 | Buy | |
| 9.25% | ₹907.50 | Buy | |
| 8.25% | ₹917.50 | Buy | |
| 8.25% | ₹917.50 | Buy | |
| 8.25% | ₹917.50 | Buy | |
| 8.25% | ₹917.50 | Buy | |
| 8.0% | ₹920 | Buy | |
| 7.75% | ₹922.50 | Buy | |
| 7.1% | ₹929 | Buy | |
| 6.0% | ₹940 | Buy | |
| 4.6% | ₹954 | Buy |
Same price at checkout. The ₹1,000 figure is illustrative; some brands sell fixed denominations only.
Unyfy is more than the discount
The gift card you came for is one of 470+ brands on Unyfy, each sold at the discount shown on its page. That saving is real, but it only touches the spending you remembered to buy a voucher for. The app exists for the money you are losing without noticing.
- It reads your bank messages and statements and works out what actually left your account, without you typing anything in
- It lists the subscriptions and auto-debits still charging you, including the ones that renewed quietly after a free trial
- It shows the real interest rate on every card and loan you hold, which is usually the largest number in your month and never appears in a spending report
- It tells you which card to pay with for what you actually buy, and whether a cheaper loan genuinely exists