Vouchers › Food
Food gift cards at a discount
55 brands, sorted by today's discount.
| Brand | Discount | Pro | ₹1,000 card |
|---|---|---|---|
| Dominos Fixed | 15.0% | 18.0% | ₹850 |
| Dominos | 13.6% | 16.1% | ₹864 |
| Bikanervala | 10.6% | 12.6% | ₹894 |
| Blue Tokai | 10.6% | 12.6% | ₹894 |
| Toscano | 10.6% | 12.6% | ₹894 |
| Baskin Robbins | 10.0% | 12.0% | ₹900 |
| Cafe Coffee Day | 9.8% | 11.6% | ₹902 |
| The Biryani Life | 9.4% | 11.2% | ₹906 |
| Dabba & Co | 9.0% | 10.7% | ₹910 |
| Firangi Bake | 9.0% | 10.7% | ₹910 |
| Honest Bowl | 9.0% | 10.7% | ₹910 |
| Lunch Box | 9.0% | 10.7% | ₹910 |
| Machaan | 9.0% | 10.0% | ₹910 |
| Mainland China | 9.0% | 10.7% | ₹910 |
| Oh! Calcutta | 9.0% | 10.7% | ₹910 |
| Sweet Bengal | 9.0% | 10.7% | ₹910 |
| Taj Dining | 9.0% | 10.7% | ₹910 |
| Thalaiva Biryani | 9.0% | 11.0% | ₹910 |
| Thinsane Pizza | 9.0% | 10.7% | ₹910 |
| TGI Friday's | 8.6% | 10.2% | ₹914 |
| Subway | 8.0% | 9.0% | ₹920 |
| Cafe Delhi Heights | 7.4% | 8.8% | ₹926 |
| Third Wave Coffee | 7.4% | 8.8% | ₹926 |
| Wow Chicken | 7.0% | 8.3% | ₹930 |
| Absolute Barbecues | 6.6% | 7.8% | ₹934 |
| Asia Seven Express | 6.6% | 7.8% | ₹934 |
| Costa Coffee | 6.6% | 7.8% | ₹934 |
| Lite Bite Food | 6.6% | 7.8% | ₹934 |
| Muro | 6.6% | 7.8% | ₹934 |
| Pizza Hut | 6.6% | 7.8% | ₹934 |
| Street Foods By Punjab Grill | 6.6% | 7.8% | ₹934 |
| Wow China | 6.6% | 7.8% | ₹934 |
| YouMee | 6.6% | 7.8% | ₹934 |
| Zambar | 6.6% | 7.8% | ₹934 |
| Behrouz Biryani | 6.2% | 7.4% | ₹938 |
| Faasos | 6.2% | 7.4% | ₹938 |
| Marriot Dining | 6.2% | 7.4% | ₹938 |
| Ovenstory | 6.2% | 7.4% | ₹938 |
| Sweet Truth | 6.2% | 7.4% | ₹938 |
| The Good Bowl | 6.2% | 7.4% | ₹938 |
| Vaango | 6.2% | 7.4% | ₹938 |
| Wendy's | 6.2% | 7.4% | ₹938 |
| EatSure | 6.0% | 7.5% | ₹940 |
| Punjab Grill | 6.0% | 7.1% | ₹940 |
| Tim Hortons | 5.8% | 6.9% | ₹942 |
| Wow Momo | 5.8% | 6.9% | ₹942 |
| Barbeque Nation | 5.2% | 6.2% | ₹948 |
| Beer Cafe | 5.0% | 7.0% | ₹950 |
| KFC | 5.0% | 6.0% | ₹950 |
| Pizza Hut (Offline) | 4.0% | 5.0% | ₹960 |
| Polar bear | 3.6% | 4.3% | ₹964 |
| FreshMenu | 3.3% | 3.9% | ₹967 |
| District Fixed | 2.4% | 2.9% | ₹976 |
| Zomato Fixed | 1.5% | 1.8% | ₹985 |
| Zomato | 1.0% | 2.0% | ₹990 |
Price for a ₹1,000 card is illustrative; some brands sell fixed denominations only.